Enter your marks and category to see the percentile, All-India rank and category rank they work out to — calculated from 8 years of published NEET UG data (2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019). Nothing to sign up for.
Derived from the same curve the predictor uses, against a field of 19,99,895 candidates.
| Marks (of 720) | Percentile | All-India rank |
|---|---|---|
| 720 | 100.000 | 1 |
| 683 | 100.000 | 1 |
| 646 | 99.996 | 87 |
| 610 | 99.964 | 717 |
| 575 | 99.803 | 3,934 |
| 540 | 99.214 | 15,723 |
| 505 | 97.88 | 42,431 |
| 471 | 95.93 | 81,372 |
| 438 | 93.58 | 1,28,362 |
| 406 | 91.02 | 1,79,675 |
| 374 | 88.28 | 2,34,282 |
| 343 | 85.17 | 2,96,485 |
| 312 | 81.53 | 3,69,471 |
| 282 | 77.53 | 4,49,364 |
| 254 | 73.39 | 5,32,084 |
| 225 | 68.49 | 6,30,119 |
| 198 | 63.31 | 7,33,714 |
| 172 | 57.59 | 8,48,218 |
| 147 | 51.30 | 9,74,055 |
| 122 | 43.61 | 11,27,792 |
| 99 | 35.06 | 12,98,809 |
| 78 | 26.14 | 14,77,061 |
| 58 | 17.67 | 16,46,478 |
| 39 | 9.66 | 18,06,726 |
| 23 | 2.15 | 19,56,817 |
| 9 | 0.00 | 19,99,895 |
| 0 | 0.00 | 19,99,895 |
NEET qualification (counselling eligibility).
| Category | Cutoff |
|---|---|
| General / UR | 152 / 720 |
| EWS | 152 / 720 |
| OBC-NCL | 121 / 720 |
| SC | 121 / 720 |
| ST | 121 / 720 |
| General (PwD) | 137 / 720 |
| OBC-NCL (PwD) | 121 / 720 |
| SC (PwD) | 121 / 720 |
| ST (PwD) | 121 / 720 |
Your marks are converted to a percentile — the share of candidates who scored below you — and the percentile is then multiplied by the number of candidates who actually sat the exam to give a rank. Because rank is heavy-tailed, this predictor interpolates in log space over the published marks-vs-percentile anchors rather than assuming a straight line, which is what makes the top 1% accurate.
Around 100.00 percentile, which works out to roughly All-India rank 1 in a field of about 19,99,895. Reserved-category ranks are considerably better at the same marks — use the category selector above to see yours.
Yes. Alongside the common rank list, NEET UG publishes a separate rank list for each category, and the same marks give a much better category rank than All-India rank. Reserved-category candidates are under-represented at the very top of the merit list and converge to their population share further down, so the gap between the two numbers narrows as your rank gets deeper — this predictor models that rather than applying a flat percentage.
152 marks out of 720 in the most recent cycle covered here (NEET qualification (counselling eligibility)). Cutoffs move every year with the paper's difficulty and the number of candidates, so treat this as a guide, not a target.
It reproduces published marks-to-rank pairs closely where official tables exist — the NEET check reproduces NTA's own percentile column to within 0.001 percentile points. Accuracy is lower for exams that never publish a rank table, where position is modelled from the cutoff instead. Every prediction shows which of the two it used and how confident it is.