SBI Clerk — State Bank of India — Junior Associate (Customer Support & Sales) recruitment
The complete SBI Clerk blueprint: tier-wise pattern, topic weightage from previous-year analyses, and free chapter-by-chapter study material.

SBI Clerk at a glance
Posts you can get
⚡ What changed recently
- SBI Clerk Mains is 190 questions for 200 marks in 160 minutes (2h40m) — a larger question count and longer duration than IBPS Clerk's 160Q/125min for the same 200 marks, since SBI Clerk's General/Financial Awareness and Quantitative Aptitude sections carry more questions each.
- The Mains numerical section is officially called 'Quantitative Aptitude' at SBI Clerk (versus IBPS Clerk's mixed 'Numerical Ability'/'Quantitative Aptitude' labelling) — same underlying syllabus either way.
- Like IBPS Clerk, there is no descriptive test and no interview: the 200-mark Mains objective score alone decides final selection.
- There is no individual sectional qualifying mark within Mains — candidates only need to clear SBI's prescribed overall aggregate cut-off, unlike Prelims where each section has its own cut-off.
How SBI Clerk selection works
Know what each stage is for before you spend a single hour preparing.
Prelims
100 questions · 100 marks · 60 min with 20-min sectional locks (English 30, Numerical Ability 35, Reasoning 35). Clear each section's cut-off AND the overall cut-off — these marks are NOT added to the final merit.
Mains
190 objective questions, 200 marks, 160 minutes across 4 sectional-locked sections. This is the ONLY score that decides your rank — there is no interview stage. Only the overall aggregate cut-off applies here, not a per-section one.
Local Language Proficiency Test (where applicable)
Candidates allotted to a state whose local language they have not already studied or certified must clear a proficiency test after Mains — a pass/fail condition, not a marks-adding stage.
The exam pattern, tier by tier
Marks, timing and negative marking exactly as per the official notification.
Preliminary Exam (Phase 1)
Qualifying only| Section | Questions | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 min |
| Numerical Ability | 35 | 35 | 20 min |
| Reasoning Ability | 35 | 35 | 20 min |
Main Exam (Phase 2) — your entire merit
Merit — 100% of the final rank, no interview follows| Section | Questions | Marks | Time |
|---|---|---|---|
| General/Financial Awareness | 50 | 50 | 35 min |
| General English | 40 | 40 | 35 min |
| Quantitative AptitudeAlso called Numerical Ability — same syllabus | 50 | 50 | 45 min |
| Reasoning Ability & Computer Aptitude | 50 | 60 | 45 min |
Where your rank actually comes from
Prelims is only a gate — its marks are NOT counted in the final merit. There is no interview for SBI Clerk: your entire rank comes from the 200-mark Mains exam alone, followed (for some candidates) by a qualifying Local Language Proficiency Test. Here is how the 200 Mains marks split — click any block to open its chapters:
Subjects in SBI Clerk
Chapter-by-chapter study material built to the exam's own blueprint.
Topic-wise weightage — what to study first
Question counts per topic, distilled from previous-year paper analyses. Click any topic with a link to open its full chapter.
| Topic | Prelims Q | Mains Q | Priority |
|---|---|---|---|
| Puzzles & Seating Arrangement (linear, circular, floor, box, scheduling) | 14–18 | Very high | |
| Syllogism | 3–4 | High | |
| Inequality (direct & coded) | 3–4 | High | |
| Coding–Decoding | 4–5 | High | |
| Blood Relations | 3 | Medium | |
| Direction & Distance | 3 | Medium | |
| Order & Ranking | 2–3 | Medium | |
| Alphanumeric / Alphabet Series | 3–4 | Medium | |
| Data Sufficiency (Mains) | 0–3 | Medium | |
| Input–Output (machine, Mains) | 0–3 | Low | |
| Logical / Verbal Reasoning (Mains) | 0–3 | Low | |
| Computer Aptitude (in Reasoning, Mains) | 0–3 | Medium |
| Topic | Prelims Q | Mains Q | Priority |
|---|---|---|---|
| Simplification & Approximation | 10–12 | Very high | |
| Data Interpretation | 7–9 | Very high | |
| Arithmetic Word Problems (Percentage, Profit & Loss, Interest) | 9–11 | Very high | |
| Number Series | 5–7 | High | |
| Quadratic Equations | 4–5 | Medium | |
| Time, Speed, Distance & Work | 5–6 | High |
| Topic | Prelims Q | Mains Q | Priority |
|---|---|---|---|
| Reading Comprehension | 6–8 | Very high | |
| Cloze Test | 5–6 | High | |
| Error Spotting / Sentence Correction | 4–5 | High | |
| Para Jumbles / Sentence Rearrangement | 4–5 | High | |
| Sentence / Double Fillers | 4–5 | High | |
| Word Swap / Word Usage / Word Rearrangement | 3–4 | Medium | |
| Vocabulary (synonyms, antonyms, idioms) | 2–3 | Medium | |
| Sentence Improvement / Phrase Replacement | 0–3 | Low | |
| Column-based / Connectors / Match the Following | 0–3 | Low |
| Topic | Prelims Q | Mains Q | Priority |
|---|---|---|---|
| Current Affairs (last 4–6 months, national & international) | 18–22 | Very high | |
| Banking & Financial Awareness (RBI, rates, terms, schemes, digital banking) | 12–16 | Very high | |
| Static Banking & Economy (CRR/SLR/Repo, apex bodies, HQs, taglines) | 6–8 | High | |
| Budget & Economic Survey | 2–4 | Medium | |
| Static GK (awards, sports, books, days, capitals & currencies) | 5–7 | Medium |
| Topic | Prelims Q | Mains Q | Priority |
|---|---|---|---|
| Computer fundamentals, generations & hardware | 1–2 | High | |
| MS Office & keyboard shortcuts | 1–2 | High | |
| Networking, internet & security | 0–1 | Medium | |
| Abbreviations, memory & number systems | 0–1 | Low |
SBI Clerk resources
Everything you need to prepare.
Need structured SBI Clerk guidance?
Combine our free study material with a live course or 1-on-1 tutoring.
Frequently asked questions
SBI Clerk — find a tutor
Pair self-study with a tutor, a live course or a coaching centre.