NEET PG — National Eligibility cum Entrance Test (PG) — MD/MS/PG Diploma admission
The complete NEET PG blueprint: tier-wise pattern, topic weightage from previous-year analyses, and free chapter-by-chapter study material.

NEET PG at a glance
Branches you can enter
⚡ What changed recently
- The paper moved from 200 questions to 180 questions (720 marks) in 210 minutes. Fewer questions in almost the same time slightly eases the clock, but every question now carries more weight toward your rank.
- The 180 questions run as five time-locked groups (A–E) of 36 questions and 42 minutes each. You can review freely inside a group, but once its 42 minutes expire the exam advances automatically and you cannot return.
- That navigation model is the single biggest strategic change. You cannot bank a hard question from Group A to revisit after Group E, so each group needs its own pacing — roughly 70 seconds per question, with uncertain ones resolved inside that window rather than deferred.
- Marking stays at +4 correct, −1 wrong, 0 unattempted. With four options, a blind guess has negative expected value; a guess after eliminating two options does not.
How NEET PG selection works
Know what each stage is for before you spend a single hour preparing.
NEET PG exam
One 210-minute computer-based paper: 180 single-best-answer MCQs · 720 marks · +4 correct, −1 wrong. There is no separate qualifying stage and no second paper — this single score is your rank.
Percentile cut-off & All-India Rank
Your raw score becomes an All-India Rank. You must also clear the category qualifying percentile — the 50th for General, 45th for General-PwD and 40th for SC/ST/OBC — to be eligible for counselling.
Counselling & seat allotment
MCC conducts counselling for the 50% All-India Quota, deemed and central universities, AFMS and ESIC seats; states run counselling for the 50% state quota. Seats are allotted across several rounds by rank, branch preference and category.
The exam pattern, tier by tier
Marks, timing and negative marking exactly as per the official notification.
NEET PG — single computer-based paper
Merit — this one paper decides your rank| Section | Questions | Marks | Time |
|---|---|---|---|
| Group A | 36 | 144 | Locked after 42 min |
| Group B | 36 | 144 | Locked after 42 min |
| Group C | 36 | 144 | Locked after 42 min |
| Group D | 36 | 144 | Locked after 42 min |
| Group E | 36 | 144 | Locked after 42 min |
Where your 720 marks come from
NEET PG is a single paper — every one of the 720 marks counts straight toward your All-India Rank, and there is no interview. The syllabus is the entire MBBS course, so the real question is not what to study but what to study first. The split below is distilled from previous-year analyses, since NBEMS publishes no official subject-wise breakdown. Click any block to open its chapters:
Subjects in NEET PG
Chapter-by-chapter study material built to the exam's own blueprint.
Topic-wise weightage — what to study first
Question counts per topic, distilled from previous-year paper analyses. Click any topic with a link to open its full chapter.
| Topic | Est. Qs | Priority |
|---|---|---|
| Cardiology | 4 | Very high |
| Endocrinology | 3 | Very high |
| Pulmonology | 3 | Very high |
| Hematology & oncology | 3 | High |
| Infectious diseases | 3 | Very high |
| Gastroenterology & hepatology | 2–3 | High |
| Nephrology | 2–3 | High |
| Rheumatology & autoimmune disease | 2 | High |
| Topic | Est. Qs | Priority |
|---|---|---|
| Trauma & ATLS protocols | 3 | Very high |
| Acute abdomen & GI surgery | 3 | Very high |
| Breast & endocrine surgery | 2–3 | High |
| Hepatobiliary & pancreatic surgery | 2–3 | High |
| Urology | 2–3 | High |
| Burns & fluid resuscitation | 2 | High |
| Hernia & abdominal wall | 2 | Medium |
| Surgical infections & wound management | 2 | Medium |
| Topic | Est. Qs | Priority |
|---|---|---|
| Hematology & hematological malignancies | 3–4 | Very high |
| Neoplasia | 2–3 | Very high |
| General pathology | 2–3 | High |
| Systemic pathology | 2–3 | High |
| Immunopathology & IHC markers | 2 | High |
| Renal pathology | 2 | High |
| Topic | Est. Qs | Priority |
|---|---|---|
| High-risk pregnancy & hypertensive disorders | 2–3 | Very high |
| Labor & delivery | 2–3 | Very high |
| Postpartum haemorrhage & obstetric emergencies | 2 | Very high |
| Gynecological oncology | 2 | High |
| Menstrual disorders & PCOD | 2 | High |
| Infertility & assisted reproduction | 2 | High |
| National maternal-child health programmes | 1–2 | Medium |
| Topic | Est. Qs | Priority |
|---|---|---|
| Antimicrobial pharmacology & resistance patterns | 2–3 | Very high |
| Autonomic & cardiovascular pharmacology | 2–3 | Very high |
| Drug-of-choice / condition-based selection | 2–3 | Very high |
| CNS pharmacology | 2 | High |
| Chemotherapy & endocrine drugs | 2 | High |
| Pharmacokinetics & adverse drug reactions | 2 | High |
| Topic | Est. Qs | Priority |
|---|---|---|
| Bacteriology | 3 | Very high |
| Virology | 2–3 | Very high |
| Immunology | 2 | High |
| Parasitology | 2 | High |
| Mycology | 1–2 | High |
| Topic | Est. Qs | Priority |
|---|---|---|
| Biostatistics & epidemiology | 2–3 | Very high |
| National health programmes | 2–3 | Very high |
| Immunization & national vaccine schedule | 2 | Very high |
| Demography & vital statistics | 1–2 | High |
| Maternal & child health programmes | 1–2 | High |
| Nutrition & environmental health | 1–2 | Medium |
| Topic | Est. Qs | Priority |
|---|---|---|
| Neuroanatomy | 2 | Very high |
| Head & neck anatomy | 2–3 | Very high |
| Embryology & developmental anomalies | 2 | High |
| Histology & genetics | 1–2 | High |
| Upper & lower limb | 1–2 | High |
| Thorax & abdomen — viscera and vessels | 1–2 | Medium |
| Topic | Est. Qs | Priority |
|---|---|---|
| Cardiovascular physiology | 2 | Very high |
| Nerve-muscle physiology & CNS | 2–3 | Very high |
| Renal physiology | 2 | Very high |
| Respiratory physiology | 1–2 | High |
| Endocrine physiology | 1–2 | High |
| GI physiology | 1 | Medium |
| Topic | Est. Qs | Priority |
|---|---|---|
| Enzymology & metabolism | 2–3 | Very high |
| Molecular biology | 2–3 | Very high |
| Inborn errors & lysosomal storage diseases | 1–2 | High |
| Vitamins & nutrition | 1–2 | High |
| Acid-base & electrolyte balance | 1–2 | High |
| Hormones & signal transduction | 1 | Medium |
| Topic | Est. Qs | Priority |
|---|---|---|
| Neonatology | 2 | Very high |
| Growth & developmental milestones | 2 | Very high |
| Immunization schedule | 1–2 | Very high |
| Pediatric infectious diseases | 1–2 | High |
| Genetic & congenital disorders | 1–2 | High |
| Nutrition & malnutrition | 1 | High |
| Topic | Est. Qs | Priority |
|---|---|---|
| Toxicology & poison antidotes | 1–2 | Very high |
| Injuries & wound ballistics | 1–2 | High |
| Medico-legal aspects & criminal law provisions | 1–2 | High |
| Thanatology | 1 | High |
| Asphyxial deaths | 1 | Medium |
| Topic | Est. Qs | Priority |
|---|---|---|
| Fractures & dislocations | 1–2 | Very high |
| Orthopedic trauma & compartment syndrome | 1 | Very high |
| Bone tumors | 1 | High |
| Infections | 1 | High |
| Congenital & pediatric orthopedics | 0–1 | Medium |
| Osteoarthritis & rheumatological bone disease | 0–1 | Medium |
| Topic | Est. Qs | Priority |
|---|---|---|
| Otology | 1–2 | Very high |
| Head & neck tumors | 1 | Very high |
| Rhinology | 1 | High |
| Laryngology & airway | 1 | High |
| Pediatric ENT emergencies | 0–1 | Medium |
| Topic | Est. Qs | Priority |
|---|---|---|
| Glaucoma | 1 | Very high |
| Retina | 1 | Very high |
| Cataract & lens disorders | 1 | High |
| Cornea & external eye disease | 1 | High |
| Neuro-ophthalmology | 1 | High |
| Squint & pediatric ophthalmology | 0–1 | Medium |
| Topic | Est. Qs | Priority |
|---|---|---|
| Chest & cardiac imaging | 1 | Very high |
| CNS imaging | 1 | Very high |
| Abdominal imaging | 1 | High |
| Musculoskeletal imaging | 0–1 | Medium |
| Radiotherapy principles & radiation oncology | 0–1 | Medium |
| Topic | Est. Qs | Priority |
|---|---|---|
| Psychopharmacology | 1 | Very high |
| Mood disorders | 1 | Very high |
| Psychotic disorders | 1 | High |
| Substance use disorders | 1 | High |
| Anxiety & neurotic disorders | 0–1 | Medium |
| Topic | Est. Qs | Priority |
|---|---|---|
| Hansen's disease | 1 | Very high |
| Sexually transmitted infections | 1 | Very high |
| Infective dermatoses | 1 | High |
| Papulosquamous disorders | 1 | High |
| Immunobullous disorders | 0–1 | Medium |
| Topic | Est. Qs | Priority |
|---|---|---|
| Airway management & difficult airway | 1 | Very high |
| General anesthesia drugs & protocols | 1 | Very high |
| Regional & spinal anesthesia | 0–1 | High |
| Anesthetic complications & monitoring | 0–1 | High |
| Critical care & ventilator management | 0–1 | Medium |
NEET PG resources
Everything you need to prepare.
Need structured NEET PG guidance?
Combine our free study material with a live course or 1-on-1 tutoring.
Frequently asked questions
NEET PG — find a tutor
Pair self-study with a tutor, a live course or a coaching centre.