UPSC ESE (IES) — Engineering Services Examination (Indian Engineering Services)
The complete UPSC ESE (IES) blueprint: tier-wise pattern, topic weightage from previous-year analyses, and free chapter-by-chapter study material.

UPSC ESE (IES) at a glance
Where ESE leads
⚡ What changed recently
- The syllabus lists Paper I topics as current issues, engineering aptitude, engineering mathematics and numerical analysis, design, drawing and safety, standards and quality, energy and environment, project management, material science, ICT and ethics.
- Check the live notification each year for the services and the number of vacancies, since both change.
- Standards and codes (IS 456, IS 800) have been under periodic review, so confirm the editions your question paper uses.
How UPSC ESE (IES) selection works
Know what each stage is for before you spend a single hour preparing.
Prelims: objective screening
Paper I, General Studies and Engineering Aptitude (200 marks), and Paper II, the stream paper (300 marks). Marks only shortlist for Mains.
Mains: two conventional stream papers
Two papers of 300 marks each in your chosen stream, written in full with derivations and calculations.
Personality Test
A 200-mark interview. Final merit adds Mains and Personality Test marks, and service is allotted by rank and preference.
The exam pattern, tier by tier
Marks, timing and negative marking exactly as per the official notification.
Prelims Paper I: General Studies and Engineering Aptitude
Objective, negative marking| Section | Questions | Marks | Time |
|---|---|---|---|
| Current issues: economic and industrial development | — | ~10-30 | 2 hours |
| Current issues: science and technology | — | ~10-30 | 2 hours |
| Engineering aptitude, mathematics and numerical analysis | — | ~10-30 | 2 hours |
| Design, drawing, safety, standards and quality | — | ~10-30 | 2 hours |
| Energy, environment and climate change | — | ~10-30 | 2 hours |
| Project management and ethics | — | ~10-30 | 2 hours |
| Material science and ICT | — | ~10-30 | 2 hours |
Prelims Paper II: Stream paper
Objective, negative marking| Section | Questions | Marks | Time |
|---|---|---|---|
| Civil Engineering | — | — | Stream choice |
| Mechanical Engineering | — | — | Stream choice |
| Electrical Engineering | — | — | Stream choice |
| Electronics and Telecommunication | — | — | Stream choice |
Mains Paper I: Stream paper I
Conventional (descriptive), 300 marks per paper| Section | Questions | Marks | Time |
|---|---|---|---|
| Civil Engineering | Descriptive | — | Stream choice |
| Mechanical Engineering | Descriptive | — | Stream choice |
| Electrical Engineering | Descriptive | — | Stream choice |
| Electronics and Telecommunication | Descriptive | — | Stream choice |
Mains Paper II: Stream paper II
Conventional (descriptive), 300 marks per paper| Section | Questions | Marks | Time |
|---|---|---|---|
| Civil Engineering | Descriptive | — | Stream choice |
| Mechanical Engineering | Descriptive | — | Stream choice |
| Electrical Engineering | Descriptive | — | Stream choice |
| Electronics and Telecommunication | Descriptive | — | Stream choice |
Where your ESE score comes from
The Engineering Services Examination recruits Group A engineers to central services. Prelims has two objective papers: Paper I (General Studies and Engineering Aptitude, 200 marks, 2 hours, common to all streams) and Paper II (the stream paper, 300 marks, 3 hours), reported with negative marking of one-third of the marks for a wrong answer. Prelims marks only shortlist candidates for Mains. Mains has two conventional papers in the chosen stream, each of 300 marks and 3 hours, for 600 marks, and the Personality Test carries 200 marks, so final merit rests on 800 marks. UPSC does not publish marks per topic, so the shares shown are indicative and based on the syllabus; confirm the scheme, the services on offer and the vacancies on the live notification. Click any block to open its chapters:
Subjects in UPSC ESE (IES)
Chapter-by-chapter study material built to the exam's own blueprint.
Topic-wise weightage — what to study first
Question counts per topic, distilled from previous-year paper analyses. Click any topic with a link to open its full chapter.
| Topic | Share | Priority |
|---|---|---|
| Engineering Mathematics and Numerical Analysis | ~10-30 | High |
| Logical Reasoning and Analytical Ability for Engineers | ~10-30 | High |
| Topic | Share | Priority |
|---|---|---|
| Design, Drawing, Safety, Standards and Quality | ~10-30 | High |
| Topic | Share | Priority |
|---|---|---|
| Energy, Environment, EIA and Climate Change for Engineers | ~10-30 | Medium |
| Topic | Share | Priority |
|---|---|---|
| Project Management, CPM and PERT, and Engineering Ethics | ~10-30 | High |
| Topic | Share | Priority |
|---|---|---|
| Materials Science and ICT in Engineering | ~10-30 | Medium |
| Topic | Share | Priority |
|---|---|---|
| Strength of Materials and Structural Analysis | ~Large share | Very high |
| Reinforced Concrete, Prestressed Concrete and Steel Design | ~Large share | Very high |
| Geotechnical Engineering and Foundations | ~Large share | Very high |
| Hydraulics, Hydrology and Irrigation Engineering | ~Large share | High |
| Transportation and Environmental Engineering | ~Medium share | High |
| Topic | Share | Priority |
|---|---|---|
| Thermodynamics, Power Cycles and IC Engines | ~Large share | Very high |
| Fluid Mechanics and Hydraulic Machines | ~Large share | Very high |
| Heat Transfer, Refrigeration and Air Conditioning | ~Large share | High |
| Machine Design, Mechanisms, Vibrations and Manufacturing | ~Large share | Very high |
| Topic | Share | Priority |
|---|---|---|
| Circuits, Three-Phase Power and Electrical Measurements | ~Medium share | High |
| Electrical Machines: Transformers, DC, Induction and Synchronous | ~Large share | Very high |
| Power Systems: Transmission, Faults, Stability and Protection | ~Large share | Very high |
| Control Systems and Power Electronics | ~Medium share | High |
| Topic | Share | Priority |
|---|---|---|
| Analog Electronics, Amplifiers and Operational Amplifiers | ~Large share | Very high |
| Digital Electronics, Data Converters and Microprocessors | ~Medium share | High |
| Signals, Systems and Communication Engineering | ~Large share | Very high |
| Electromagnetics, Transmission Lines, Waveguides and Antennas | ~Medium share | High |
| Topic | Share | Priority |
|---|
| Topic | Share | Priority |
|---|
UPSC ESE (IES) resources
Everything you need to prepare.
Need structured UPSC ESE (IES) guidance?
Combine our free study material with a live course or 1-on-1 tutoring.
Frequently asked questions
UPSC ESE (IES) — find a tutor
Pair self-study with a tutor, a live course or a coaching centre.